Z hinges Size Chart: dimensions in mm | 138
CODE NO |
SIZE M.M. |
A LENGHT |
B W/OPEN |
C1 WIDTH |
C2 WIDTH |
D BUTT DIA |
E PIN DIA |
F THICKNESS |
G C.S.K DIA |
H HEIGHT |
SIZE OF SCREW |
NO. OF HOLES |
138 | 75 x 9 x 9 | 75 | 38 | 9 | 25 | 7 | 4 | 2.5 | 8 | 16 | 20 X 5 | 6 |
100 x 9 x 9 | 100 | 38 | 9 | 25 | 7 | 4 | 2.5 | 8 | 16 | 20 X 5 | 8 | |
75 x 12 x 12 | 75 | 42 | 12 | 25 | 7 | 4 | 2.5 | 8 | 19 | 20 X 5 | 6 | |
100 x 12 x 12 | 100 | 42 | 12 | 25 | 7 | 4 | 2.5 | 8 | 19 | 20 X 5 | 8 | |
75 x 16 x 16 | 75 | 44 | 16 | 25 | 7 | 4 | 2.5 | 8 | 23 | 20 X 5 | 6 | |
100 x 16 x 16 | 100 | 44 | 16 | 25 | 7 | 4 | 2.5 | 8 | 23 | 20 X 5 | 8 | |
75 x 19 x 19 | 75 | 48 | 19 | 25 | 7 | 4 | 2.5 | 8 | 26 | 20 X 5 | 6 | |
100 x 19 x 19 | 100 | 48 | 19 | 25 | 7 | 4 | 2.5 | 8 | 26 | 20 X 5 | 8 |
*Palladium Products reserves the right to change the size & specification of it's products without prior notice.