CEE CABINET HANDLE dimensions in mm | INC – C
A | B | C | D | |||
Ø 10 | L1 | 96 | L2 | 106 | H | 33 |
Ø 10 | L1 | 128 | L2 | 138 | H | 33 |
Ø 10 | L1 | 160 | L2 | 170 | H | 33 |
Ø 10 | L1 | 192 | L2 | 202 | H | 33 |
Ø 10 | L1 | 224 | L2 | 234 | H | 33 |
Ø 10 | L1 | 288 | L2 | 298 | H | 33 |
Ø 10 | L1 | 352 | L2 | 362 | H | 33 |
*Palladium Products reserves the right to change the size & specification of it's products without prior notice.