Aldrops (latches)Size Chart: dimensions in mm | 251
CODE NO |
SIZE M.M. |
A LENGHT |
B ROD DIA |
C C.S.K |
SCREW SIZE |
NO. OF HOLES |
SIZE OF MACHINE SCREW |
251 | 12 X 200 | 200 | 12 | 8 | 20 X 6 | 12 | 8 x 32 M.M. |
12 X 250 | 250 | 12 | 8 | 20 X 6 | 12 | 8 x 32 M.M. | |
16 X 250 | 200 | 16 | 8 | 20 X 6 | 12 | 8 x 32 M.M. | |
16 X 300 | 300 | 16 | 8 | 20 X 6 | 12 | 8 x 32 M.M. | |
16 X 350 | 350 | 16 | 8 | 20 X 6 | 12 | 8 x 32 M.M. | |
19 X 300 | 300 | 19 | 8 | 20 X 6 | 12 | 8 x 32 M.M. | |
19 X 350 | 350 | 19 | 8 | 20 X 6 | 12 | 8 x 32 M.M. | |
19 X 400 | 400 | 19 | 8 | 20 X 6 | 12 | 8 x 32 M.M. | |
19 X 450 | 450 | 19 | 8 | 20 X 6 | 12 | 8 x 32 M.M. |
*Palladium Products reserves the right to change the size & specification of it's products without prior notice.