railway hinges Size Chart: dimensions in mm | 162 -169
CODE NO |
SIZE M.M. |
A LENGHT |
B W/OPEN |
C WIDTH |
D BUTT DIA |
E PIN DIA |
F THICKNESS |
G C.S.K DIA |
SIZE OF SCREW |
NO. OF HOLES |
162 | 75 X 19 | 75 | 44 | 19 | 6 | 3 | 2 | 8 | 20 X 5 | 6 |
75 X 22 | 75 | 50 | 22 | 6 | 3 | 2 | 8 | 20 X 5 | 6 | |
163 | 75 X 22 | 75 | 52 | 22 | 8 | 4 | 3 | 9 | 25 X 8 | 6 |
100 X 22 | 100 | 52 | 22 | 8 | 4 | 3 | 9 | 25 X 8 | 8 | |
125 X 22 | 125 | 52 | 22 | 8 | 4 | 3 | 9 | 25 X 8 | 10 | |
164 | 75 X 25 | 75 | 64 | 25 | 9 | 4.5 | 3 | 10 | 35 X 8 | 6 |
100 X 25 | 100 | 64 | 25 | 9 | 4.5 | 3 | 10 | 35 X 8 | 8 | |
125 X 25 | 125 | 64 | 25 | 9 | 4.5 | 3 | 10 | 35 X 8 | 10 | |
150 X 25 | 150 | 64 | 25 | 9 | 4.5 | 3 | 10 | 35 X 8 | 10 | |
165 | 75 X 28 | 75 | 70 | 28 | 10 | 4.5 | 3.5 | 10 | 35 X 8 | 6 |
100 X 28 | 100 | 70 | 28 | 10 | 4.5 | 3.5 | 10 | 35 X 8 | 8 | |
125 X 28 | 125 | 70 | 28 | 10 | 4.5 | 3.5 | 10 | 35 X 8 | 10 | |
150 X 28 | 150 | 70 | 28 | 10 | 4.5 | 3.5 | 10 | 35 X 8 | 10 | |
166 | 100 X 31 | 100 | 79 | 31 | 10 | 4.5 | 4 | 10 | 35 X 9 | 8 |
125 X 31 | 125 | 79 | 31 | 10 | 4.5 | 4 | 10 | 35 X 9 | 10 | |
150 X 31 | 150 | 79 | 31 | 10 | 4.5 | 4 | 10 | 35 X 9 | 10 | |
167 | 100 X 28 | 100 | 73 | 28 | 11 | 4.5 | 4.5 | 10 | 35 X 9 | 8 |
125 X 28 | 125 | 73 | 28 | 11 | 4.5 | 4.5 | 10 | 35 X 9 | 10 | |
150 X 28 | 150 | 73 | 28 | 11 | 4.5 | 4.5 | 10 | 35 X 9 | 10 | |
200 X 28 | 200 | 73 | 28 | 11 | 4.5 | 4.5 | 10 | 35 X 9 | 14 | |
168 | 100 X 38 | 100 | 94 | 38 | 12 | 4.5 | 4.5 | 10 | 35 X 9 | 8 |
125 X 38 | 125 | 94 | 38 | 12 | 4.5 | 4.5 | 10 | 35 X 9 | 10 | |
150 X 38 | 150 | 94 | 38 | 12 | 4.5 | 4.5 | 10 | 35 X 9 | 10 | |
200 X 38 | 200 | 94 | 38 | 12 | 4.5 | 4.5 | 10 | 35 X 9 | 14 | |
169 | 125 X 50 | 125 | 119 | 50 | 13 | 5 | 4.5 | 10 | 35 X 9 | 10 |
150 X 50 | 150 | 119 | 50 | 13 | 5 | 4.5 | 10 | 35 X 9 | 10 | |
200 X 50 | 200 | 119 | 50 | 13 | 5 | 4.5 | 10 | 35 X 9 | 14 |
*Palladium Products reserves the right to change the size & specification of it's products without prior notice.