Round Tower Bolts Size Chart: dimensions in mm | 201-205 | baby latch design code |207
CODE NO |
SIZE M.M. |
A LENGHT |
B W/OPEN |
C WIDTH |
D BUTT DIA |
E PIN DIA |
SIZE OF SCREW |
NO. OF HOLES |
201 | 6 X 50 | 6 | 50 | 24 | 1 | 6 | 15 X 4 | 6 |
6 X 63 | 6 | 63 | 24 | 1 | 6 | 15 X 4 | 6 | |
6 X 75 | 6 | 75 | 24 | 1 | 6 | 15 X 4 | 6 | |
6 X 100 | 6 | 100 | 24 | 1 | 6 | 15 X 4 | 6 | |
202 | 8 X 75 | 8 | 75 | 27.5 | 1.5 | 8 | 20 X 5 | 6 |
8 X 100 | 8 | 100 | 27.5 | 1.5 | 8 | 20 X 5 | 6 | |
8 X 150 | 8 | 150 | 27.5 | 1.5 | 8 | 20 X 5 | 8 | |
8 X 200 | 8 | 200 | 27.5 | 1.5 | 8 | 20 X 5 | 8 | |
203 | 9 X 75 | 9 | 75 | 32 | 1.5 | 8 | 20 X 5 | 6 |
9 X 100 | 9 | 100 | 32 | 1.5 | 8 | 20 X 5 | 6 | |
9 X 150 | 9 | 150 | 32 | 1.5 | 8 | 20 X 5 | 8 | |
9 X 200 | 9 | 200 | 32 | 1.5 | 8 | 20 X 5 | 8 | |
9 X 250 | 9 | 250 | 32 | 1.5 | 8 | 20 X 5 | 8 | |
9 X 300 | 9 | 300 | 32 | 1.5 | 8 | 20 X 5 | 8 | |
9 X 375 | 9 | 375 | 32 | 1.5 | 8 | 20 X 5 | 10 | |
9 X 450 | 9 | 450 | 32 | 1.5 | 8 | 20 X 5 | 10 | |
9 X 600 | 9 | 600 | 32 | 1.5 | 8 | 20 X 5 | 14 | |
204 | 12 X 100 | 12 | 100 | 38 | 1.5 | 8 | 20 X 5 | 6 |
12 X 150 | 12 | 150 | 38 | 1.5 | 8 | 20 X 5 | 8 | |
12 X 200 | 12 | 200 | 38 | 1.5 | 8 | 20 X 5 | 8 | |
12 X 250 | 12 | 250 | 38 | 1.5 | 8 | 20 X 5 | 8 | |
12 X 300 | 12 | 300 | 38 | 1.5 | 8 | 20 X 5 | 8 | |
12 X 375 | 12 | 375 | 38 | 1.5 | 8 | 20 X 5 | 10 | |
12 X 450 | 12 | 450 | 38 | 1.5 | 8 | 20 X 5 | 10 | |
12 X 600 | 12 | 600 | 38 | 1.5 | 8 | 20 X 5 | 14 | |
207 BABY LATCH | 12 X 75 | 12 | 75 | 38 | 1.5 | 8 | 20 X 5 | 6 |
*Palladium Products reserves the right to change the size & specification of it's products without prior notice.