CONE CURVE MORTISE HANDLE dimensions in mm | INM - A
A | B | C | D | ||
Ø 22 | L | 135 | Ø 50 | H | 65 |
CONE CURVE PULL HANDLE dimensions in mm | INP - A
A | B | C | D | |||
Ø 22 | L1 | 200 | L2 | 290 | H | 65 |
Ø 22 | L1 | 250 | L2 | 340 | H | 65 |
Ø 22 | L1 | 300 | L2 | 390 | H | 65 |
Ø 25 | L1 | 300 | L2 | 390 | H | 65 |
Ø 25 | L1 | 350 | L2 | 440 | H | 65 |
Ø 25 | L1 | 400 | L2 | 490 | H | 65 |
Ø 25 | L1 | 450 | L2 | 540 | H | 65 |
Ø 25 | L1 | 600 | L2 | 690 | H | 65 |
Ø 32 | L1 | 600 | L2 | 690 | H | 87 |
Ø 32 | L1 | 900 | L2 | 990 | H | 87 |
CONE CURVE CABINET HANDLE dimensions in mm | INC - A
A | B | C | D | |||
Ø 12 | L1 | 128 | L2 | 198 | H | 35 |
Ø 12 | L1 | 160 | L2 | 230 | H | 35 |
Ø 12 | L1 | 192 | L2 | 262 | H | 35 |
Ø 12 | L1 | 224 | L2 | 294 | H | 35 |
Ø 12 | L1 | 288 | L2 | 358 | H | 35 |
Ø 12 | L1 | 352 | L2 | 422 | H | 35 |
Ø 12 | L1 | 450 | L2 | 520 | H | 35 |
Ø 12 | L1 | 600 | L2 | 670 | H | 35 |
*Palladium Products reserves the right to change the size & specification of it's products without prior notice.