Railway cut hinges Size Chart: dimensions in mm | 175-176
CODE NO |
SIZE M.M. |
A LENGHT |
B W/OPEN |
C1 WIDTH |
C2 WIDTH |
D BUTT DIA |
E PIN DIA |
F THICKNESS |
G C.S.K DIA |
SIZE OF SCREW |
NO. OF HOLES |
175 | 75 X 12 X 38 | 75 | 56 | 12 | 38 | 6 | 3 | 2 | 8 | 20 X 5 | 6 |
100 X 12 X 38 | 100 | 56 | 12 | 38 | 6 | 3 | 2 | 8 | 20 X 5 | 8 | |
176 | 75 X 19 X 38 | 75 | 63 | 19 | 38 | 6 | 3 | 2 | 8 | 20 X 5 | 6 |
100 X 19 X 38 | 100 | 63 | 19 | 38 | 6 | 3 | 2 | 8 | 20 X 5 | 8 |
*Palladium Products reserves the right to change the size & specification of it's products without prior notice.
butt cut hinges Size Chart: dimensions in mm | 131-134
CODE NO |
SIZE M.M. |
A LENGHT |
B W/OPEN |
C1 WIDTH |
C2 WIDTH |
D BUTT DIA |
E PIN DIA |
F THICKNESS |
G C.S.K DIA |
SIZE OF SCREW |
NO. OF HOLES |
131 | 75 X 9 X 16 | 75 | 31 | 9 | 16 | 6 | 3 | 2 | 8 | 20 X 5 | 6 |
100 X 9 X 16 | 100 | 31 | 9 | 16 | 6 | 3 | 2 | 8 | 20 X 5 | 8 | |
75 X 9 X 16 | 75 | 34 | 9 | 19 | 6 | 3 | 2 | 8 | 20 X 5 | 6 | |
100 X 9 X 16 | 100 | 34 | 9 | 19 | 6 | 3 | 2 | 8 | 20 X 5 | 8 | |
75 X 9 X 16 | 75 | 40 | 9 | 25 | 6 | 3 | 2 | 8 | 20 X 5 | 6 | |
100 X 9 X 16 | 100 | 40 | 9 | 25 | 6 | 3 | 2 | 8 | 20 X 5 | 8 | |
132 | 75 X 12 X 19 | 75 | 37 | 12 | 19 | 6 | 3 | 2 | 8 | 20 X 5 | 6 |
100 X 12 X 19 | 100 | 37 | 12 | 19 | 6 | 3 | 2 | 8 | 20 X 5 | 8 | |
133 | 75 X 12 X 25 | 75 | 43 | 12 | 25 | 6 | 3 | 2 | 8 | 20 X 5 | 6 |
100 X 12 X 25 | 100 | 43 | 12 | 25 | 6 | 3 | 2 | 8 | 20 X 5 | 8 | |
134 | 75 X 19 X 25 | 75 | 50 | 19 | 25 | 6 | 3 | 2 | 8 | 20 X 5 | 6 |
100 X 19 X 25 | 100 | 50 | 19 | 25 | 6 | 3 | 2 | 8 | 20 X 5 | 8 |
*Palladium Products reserves the right to change the size & specification of it's products without prior notice.