bearing hinges Size Chart: dimensions in mm | 191-193
CODE NO |
SIZE M.M. |
A LENGHT |
B W/OPEN |
C WIDTH |
D BUTT DIA |
E PIN DIA |
F THICKNESS |
G C.S.K DIA |
SIZE OF SCREW |
NO. OF HOLES |
191 | 75 X 20 | 75 | 50 | 20 | 10.5 | 5 | 3 | 9 | 30 X 8 | 6 |
100 X 31 | 100 | 75 | 31 | 12.5 | 6.3 | 3 | 10 | 35 X 8 | 8 | |
125 X 31 | 125 | 75 | 31 | 12.5 | 6.3 | 3 | 10 | 35 X 8 | 10 | |
150 X 31 | 150 | 75 | 31 | 12.5 | 6.3 | 3 | 10 | 35 X 8 | 10 | |
192 | 100 X 31 | 100 | 75 | 31 | 12.5 | 6.3 | 4 | 10 | 35 X 8 | 8 |
125 X 31 | 125 | 75 | 31 | 12.5 | 6.3 | 4 | 10 | 35 X 8 | 10 | |
150 X 31 | 150 | 75 | 31 | 12.5 | 6.3 | 4 | 10 | 35 X 8 | 8 | |
100 X 38 | 100 | 88 | 38 | 12.5 | 6.3 | 4 | 10 | 35 X 8 | 8 | |
125 X 38 | 125 | 88 | 38 | 12.5 | 6.3 | 4 | 10 | 35 X 8 | 10 | |
100 X 44 | 100 | 100 | 44 | 12.5 | 6.3 | 4 | 10 | 35 X 8 | 8 | |
125 X 44 | 125 | 100 | 44 | 12.5 | 6.3 | 4 | 10 | 35 X 8 | 10 | |
150 X 44 | 150 | 100 | 44 | 12.5 | 6.3 | 4 | 10 | 35 X 8 | 10 | |
193 | 125 X 38 | 125 | 88 | 38 | 16 | 9 | 5 | 10 | 35 X 9 | 10 |
150 X 38 | 150 | 88 | 38 | 16 | 9 | 5 | 10 | 35 X 9 | 10 | |
200 X 38 | 200 | 88 | 38 | 16 | 9 | 5 | 10 | 35 X 9 | 14 | |
150 X 44 | 150 | 100 | 44 | 16 | 9 | 5 | 10 | 35 X 9 | 10 | |
200 X 44 | 200 | 100 | 44 | 16 | 9 | 5 | 10 | 35 X 9 | 14 | |
125 X 55 | 125 | 125 | 55 | 16 | 9 | 5 | 10 | 35 X 9 | 10 | |
150 X 55 | 150 | 125 | 55 | 16 | 9 | 5 | 10 | 35 X 9 | 10 |
*Palladium Products reserves the right to change the size & specification of it's products without prior notice.