Fancy Tower Bolts Size Chart: dimensions in mm | 212-217
CODE & DESIGN |
SIZE M.M. |
A BOLT DIA |
B TOWER LENGTH |
C WIDTH |
D PLATE THICKNESS |
212 SLOPPY | 9 X 100 | 9 | 100 | 29 | 13.5 |
9 X 150 | 9 | 150 | 29 | 13.5 | |
9 X 200 | 9 | 200 | 29 | 13.5 | |
212 PENTAGON | 8 X 100 | 8 | 100 | 22 | 10.5 |
8 X 150 | 8 | 150 | 22 | 10.5 | |
8 X 200 | 8 | 200 | 22 | 10.5 | |
214 OVAL | 8 X 100 | 8 | 100 | 28 | 11 |
8 X 150 | 8 | 150 | 28 | 11 | |
8 X 200 | 8 | 200 | 28 | 11 | |
8 X 250 | 8 | 250 | 28 | 11 | |
8 X 300 | 8 | 300 | 28 | 11 | |
8 X 375 | 8 | 375 | 28 | 11 | |
8 X 450 | 8 | 450 | 28 | 11 | |
215 BOX(LIGHT) | 8 X 75 | 8 | 75 | 19 | 11 |
8 X 100 | 8 | 100 | 19 | 11 | |
8 X 150 | 8 | 150 | 19 | 11 | |
8 X 200 | 8 | 200 | 19 | 11 | |
8 X 250 | 8 | 250 | 19 | 11 | |
8 X 300 | 8 | 300 | 19 | 11 | |
8 X 375 | 8 | 375 | 19 | 11 | |
8 X 450 | 8 | 450 | 19 | 11 | |
216 BOX(MEDIUM) | 10 X 100 | 10 | 100 | 28 | 14 |
10 X 150 | 10 | 150 | 28 | 14 | |
10 X 200 | 10 | 200 | 28 | 14 | |
10 X 300 | 10 | 300 | 28 | 14 | |
10 X 375 | 10 | 375 | 28 | 14 | |
10 X 450 | 10 | 450 | 28 | 14 | |
217 BOX(HEAVY) | 12 X 100 | 12 | 100 | 30 | 19 |
12 X 150 | 12 | 150 | 30 | 19 | |
12 X 200 | 12 | 200 | 30 | 19 | |
12 X 250 | 12 | 250 | 30 | 19 | |
12 X 300 | 12 | 300 | 30 | 19 | |
12 X 375 | 12 | 375 | 30 | 19 | |
12 X 450 | 12 | 450 | 30 | 19 |
*Palladium Products reserves the right to change the size & specification of it's products without prior notice.