Neck Tower Bolts Size Chart: dimensions in mm | 208
CODE NO |
SIZE M.M. |
A BOLT DIA |
B TOWER LENGTH |
C WIDTH |
D PLATE THICKNESS |
E C.S.K. DIA |
SIZE OF SCREW |
NO. OF HOLES |
208 | 9 X 75 | 9 | 75 | 30.30 | 1.5 | 8 | 20 X 5 | 4 |
9 X 100 | 9 | 100 | 30.30 | 1.5 | 8 | 20 X 5 | 4 | |
9 X 150 | 9 | 150 | 30.30 | 1.5 | 8 | 20 X 5 | 6 | |
9 X 200 | 9 | 200 | 30.30 | 1.5 | 8 | 20 X 5 | 6 | |
9 X 250 | 9 | 250 | 30.30 | 1.5 | 8 | 20 X 5 | 6 | |
9 X 300 | 9 | 300 | 30.30 | 1.5 | 8 | 20 X 5 | 8 | |
9 X 450 | 9 | 450 | 30.30 | 1.5 | 8 | 20 X 5 | 8 |
*Palladium Products reserves the right to change the size & specification of it's products without prior notice.